14.6 km
1. | 3y | Jaime GUNNING (Balmoral Cycle Club) | 21:20.17 | |||
2. | 1y | Jewel KRAUTZ (Rockhampton Cycle Club) | 25:25.66 | +4:05.4 | ||
dns | 2y | Sarah CASEY (Rockhampton Cycle Club) |
22 km
1. | 5w | Clare JOHNSTON (Gold Coast Cycling Club) | 38:39.56 |
22 km
1. | 9y | Julie RAPPO (Wynnum Redlands Cycling Club) | 37:18.52 | |||
2. | 10y | Kate KELLY-DUKE (Kangaroo Point CC) | 38:27.04 | +1:08.5 | ||
3. | 8y | Deborah ROBERTS (Lifecycle Cycling Club) | 42:51.02 | +5:32.4 | ||
4. | 7y | Donna CAMERON (Lifecycle Cycling Club) | 46:17.34 | +8:58.8 |
22 km
1. | 12w | Ken SMITH (Gold Coast Cycling Club) | 39:22.10 | |||
2. | 13w | Ron YOUNG (Hamilton Wheelers Cycling Club Inc) | 41:43.50 | +2:21.4 |
22 km
1. | 17y | Mike GRIFFEN (Murwillumbah Cycle Club) | 36:12.56 | |||
2. | 18y | Les PRESTON (Hamilton Wheelers Cycling Club Inc) | 36:49.54 | +36.9 | ||
3. | 16y | Colin HOWKINS (University of Queensland CC) | 37:13.06 | +1:00.4 |
22 km
1. | 22w | Arthur PUIE (Murwillumbah Cycle Club) | 33:54.26 | |||
2. | 21w | Peter GUMBLEY (Hamilton Wheelers Cycling Club Inc) | 34:06.64 | +12.3 | ||
3. | 20w | Roger HEYES (Logan City Cycling Club) | 37:49.62 | +3:55.3 |
22 km
1. | 26y | Rene LUBBERS (Hamilton Wheelers Cycling Club Inc) | 33:54.85 | |||
2. | 25y | Gordon PATRICK (Gold Coast Cycling Club) | 34:29.52 | +34.6 | ||
3. | 27y | Ray DAVIS (Balmoral Cycle Club) | 35:49.54 | +1:54.6 | ||
dns | 24y | Anthony GOOSTREY (Hamilton Wheelers Cycling Club Inc) |
22 km
1. | 38w | Gary MADIGAN (Lifecycle Cycling Club) | 32:09.18 | |||
2. | 36w | Dave BOE (Gold Coast Cycling Club) | 32:48.78 | +39.6 | ||
3. | 34w | Nicholas ROGERS (Murwillumbah Cycle Club) | 33:47.30 | +1:38.1 | ||
4. | 39w | Brian O'CONNELL (Kangaroo Point CC) | 34:02.87 | +1:53.6 | ||
5. | 32w | Peter O'REILLY (University of Queensland CC) | 34:49.36 | +2:40.1 | ||
6. | 35w | Robert THOMPSON (Sunshine Coast CC) | 35:14.70 | +3:05.5 | ||
dns | 31w | John MCENIERY (Ipswich CC) | ||||
dns | 33w | Anthony O'TOOLE (University of Queensland CC) | ||||
dns | 37w | Greg SANDS (Gold Coast Cycling Club) | ||||
dns | 40w | Lewis MARSHALL (Rockhampton Cycle Club) |
22 km
1. | 46y | Lynda BROWN (Cyc'd Cycling Club) | 35:24.79 | |||
2. | 47y | Nicky ROLLS (Cyc'd Cycling Club) | 35:36.69 | +11.8 | ||
3. | 45y | Kylie BAKER (Copper City Cycling Club - Mount Isa) | 35:52.91 | +28.1 | ||
4. | 42y | Laura BRAZIER (Bikeline Racing) | 38:36.26 | +3:11.4 | ||
dns | 43y | Mary-Anne ELKINGTON (Cairns Cycling Club) | ||||
dns | 44y | Liz NELSON (University of Queensland CC) |
22 km
1. | 53w | Faye GOODYEAR (University of Queensland CC) | 33:27.98 | |||
2. | 52w | Amanda HETHERINGTON (Cyc'd Cycling Club) | 34:41.71 | +1:13.7 | ||
3. | 51w | Melinda SYMON (University of Queensland CC) | 39:36.16 | +6:08.1 | ||
dns | 50w | Rose SLADDEN (Rockhampton Cycle Club) |
22 km
1. | 59y | Chevonne ARROWSMITH (Lifecycle Cycling Club) | 34:24.22 | |||
2. | 1g | Elisa SCALAMBRA (Pro Bike Riding Team) | 36:20.30 | +1:56.0 | ||
3. | 58y | Selina GREEN (Moreton Bay Cycling Club INC) | 36:27.10 | +2:02.8 | ||
4. | 56y | Lisa ERFURTH (Sunshine Coast CC) | 37:18.35 | +2:54.1 | ||
dns | 55y | Rachael CULLEN (Toowoomba Cycling Club Inc) | ||||
dns | 57y | Theresa WALDBURGER (Logan City Cycling Club) |
22 km
1. | 62w | Bree PLAYEL (University of Queensland CC) | 36:05.67 | |||
2. | 61w | Deanna ERSKINE (Moreton Bay Cycling Club INC) | 36:37.90 | +32.2 | ||
3. | 60w | Emma BOWDLER (Toowoomba Cycling Club Inc) | 38:18.47 | +2:12.7 | ||
4. | 63w | Amy SCHRAMM (Kangaroo Point CC) | 40:16.01 | +4:10.3 |
22 km
1. | 69y | Darrell HENRY (Hamilton Wheelers Cycling Club Inc) | 30:19.70 | |||
2. | 78y | Juan NAVARRETE (Gold Coast Cycling Club) | 30:50.18 | +30.4 | ||
3. | 76y | Michael BLADIN (Murwillumbah Cycle Club) | 30:58.48 | +38.7 | ||
4. | 79y | Tony SIMONELLI (Ipswich CC) | 32:11.16 | +1:51.4 | ||
5. | 67y | Andre CLAYDEN (Gold Coast Cycling Club) | 32:24.24 | +2:04.5 | ||
6. | 68y | Kenneth CUNNINGHAM (Gold Coast Goldstars CC) | 32:37.40 | +2:17.7 | ||
7. | 75y | Sam WYLIE (Logan City Cycling Club) | 33:11.91 | +2:52.2 | ||
8. | 73y | Graeme WARD (Balmoral Cycle Club) | 34:55.41 | +4:35.7 | ||
9. | 70y | Peter MOOLENSCHOT (Wynnum Redlands Cycling Club) | 35:05.39 | +4:45.6 | ||
10. | 65y | Dermot ANGLIM (Logan City Cycling Club) | 35:16.31 | +4:56.6 | ||
11. | 66y | Theng CHEN (University of Queensland CC) | 39:10.97 | +8:51.2 | ||
dns | 71y | Philip STONEMAN (Wynnum Redlands Cycling Club) | ||||
dns | 72y | Darren TIMMS (Wynnum Redlands Cycling Club) | ||||
dns | 74y | Christopher WINTER (Lifecycle Cycling Club) | ||||
dns | 80y | Jason FORD (Sunshine Coast CC) |
22 km
1. | 100w | Andrew PATTEN (Hamilton Wheelers Cycling Club Inc) | 29:33.23 | |||
2. | 98w | Peter GWYNNE (Gold Coast Cycling Club) | 29:35.70 | +2.4 | ||
3. | 99w | Mark CROONEN (Hamilton Wheelers Cycling Club Inc) | 30:02.90 | +29.6 | ||
4. | 83w | Dale BLACKBURN (University of Queensland CC) | 31:05.47 | +1:32.2 | ||
5. | 96w | Michael O'DONOGHUE (University of Queensland CC) | 31:38.78 | +2:05.5 | ||
6. | 82w | James BARRY (Gold Coast Cycling Club) | 31:45.99 | +2:12.7 | ||
7. | 91w | Malcolm VAN BASTEN (Wynnum Redlands Cycling Club) | 31:56.67 | +2:23.4 | ||
8. | 81w | Geoffrey BAKER (Copper City Cycling Club - Mount Isa) | 31:57.61 | +2:24.3 | ||
9. | 90w | Andrew THOMPSON (Gold Coast Cycling Club) | 32:03.38 | +2:30.1 | ||
10. | 89w | Daryl SPEIGHT (Kangaroo Point CC) | 32:10.80 | +2:37.5 | ||
11. | 93w | Paul WOODWARD (Cyc'd Cycling Club) | 32:23.26 | +2:50.0 | ||
12. | 86w | Brett LUTZE (Lifecycle Cycling Club) | 32:44.73 | +3:11.4 | ||
13. | 85w | Attila KISS (Hamilton Wheelers Cycling Club Inc) | 33:11.89 | +3:38.6 | ||
14. | 94w | Aaron WORTH (Wynnum Redlands Cycling Club) | 34:04.38 | +4:31.1 | ||
15. | 84w | Rory CURTIS (Murwillumbah Cycle Club) | 35:11.96 | +5:38.7 | ||
16. | 88w | Malcolm RICHARDS (Balmoral Cycle Club) | 36:48.95 | +7:15.7 | ||
17. | 92w | Geoff WILLIAMS (Moreton Bay Cycling Club INC) | 37:35.57 | +8:02.3 | ||
dns | 87w | Adam MCKINNON (Murwillumbah Cycle Club) | ||||
dns | 95w | Paul ANDREWS (Rockhampton Cycle Club) |
22 km
1. | 22p | Aaron STEWART (Rockhampton Cycle Club) | 30:22.43 | |||
2. | 23p | Dean RUSSELL (Bikeline Racing) | 30:32.63 | +10.2 | ||
3. | 16p | Mark RENDER (University of Queensland CC) | 30:46.14 | +23.7 | ||
4. | 21p | Brenden SMYTH (Moreton Bay Cycling Club INC) | 30:55.65 | +33.2 | ||
5. | 20p | Benjamin WALDING (Lifecycle Cycling Club) | 31:37.21 | +1:14.7 | ||
6. | 19p | David WADSWORTH (Hamilton Wheelers Cycling Club Inc) | 31:45.82 | +1:23.3 | ||
7. | 25p | Kalvin BARTLETT (Balmoral Cycle Club) | 32:07.04 | +1:44.6 | ||
8. | 11p | Nick HEWES (Murwillumbah Cycle Club) | 32:27.99 | +2:05.5 | ||
9. | 14p | Daniel MENA (Murwillumbah Cycle Club) | 32:56.63 | +2:34.1 | ||
10. | 12p | Anthony HILLIER (Balmoral Cycle Club) | 33:02.05 | +2:39.6 | ||
11. | 13p | Alan JONES (Hamilton Wheelers Cycling Club Inc) | 33:10.43 | +2:48.0 | ||
12. | 15p | Peter MURPHY (Balmoral Cycle Club) | 33:33.30 | +3:10.8 | ||
dns | 17p | David ROEST (Hamilton Wheelers Cycling Club Inc) | ||||
dns | 18p | Ivan VELLA (University of Queensland CC) |
22 km
1. | 32g | Trent WEST (Bikeline Racing) | 29:50.72 | |||
2. | 38g | Scott MATHESON (Wynnum Redlands Cycling Club) | 30:36.75 | +46.0 | ||
3. | 34g | Morne OBERHOLZER (Wynnum Redlands Cycling Club) | 30:51.63 | +1:00.9 | ||
4. | 30g | James SHEFFIELD (Kangaroo Point CC) | 30:59.64 | +1:08.9 | ||
5. | 27g | Wes FREIER (Murwillumbah Cycle Club) | 31:01.46 | +1:10.7 | ||
6. | 35g | Mark HOMEWOOD (Sunshine Coast CC) | 31:26.46 | +1:35.7 | ||
7. | 37g | Nathan WHITE (Cyc'd Cycling Club) | 31:38.65 | +1:47.9 | ||
8. | 33g | Steven WIESNER (Moreton Bay Cycling Club INC) | 33:51.60 | +4:00.8 | ||
dns | 26g | John CARR (University of Queensland CC) | ||||
dns | 28g | Eric GRINDLEY-FERRIS (University of Queensland CC) | ||||
dns | 29g | Steve LEDGER (University of Queensland CC) | ||||
dns | 31g | James VAUGHAN (University of Queensland CC) | ||||
dns | 36g | Terry NORRIS (Mackay Cycling Club) |
22 km
1. | 45p | Luke CUNNINGHAM (Hamilton Wheelers Cycling Club Inc) | 30:07.95 | |||
2. | 40p | Jacob WALDING (Lifecycle Cycling Club) | 33:24.44 | +3:16.4 | ||
3. | 44p | Mark GAGGIN (Kangaroo Point CC) | 34:13.47 | +4:05.5 | ||
dns | 41p | George SOUTHGATE (Lifecycle Cycling Club) | ||||
dns | 43p | Adam BARNES (Hamilton Wheelers Cycling Club Inc) |
22 km
1. | 47g | Tom GOUGH (Toowoomba Cycling Club Inc) | 29:21.09 | |||
2. | 60g | Daniel LUKE (Bikeline Racing) | 29:53.43 | +32.3 | ||
3. | 62g | Joshua BEIKOFF (Ipswich CC) | 30:22.64 | +1:01.5 | ||
4. | 51g | Ryan MACNICOL (Gold Coast Goldstars CC) | 30:36.06 | +1:14.9 | ||
5. | 61g | Thomas HODGE (Fraser Coast Cycling Inc) | 30:55.47 | +1:34.3 | ||
6. | 46g | Amarni DRAKE (Gold Coast Goldstars CC) | 31:09.29 | +1:48.2 | ||
7. | 48g | Ocker HENNING (Sunshine Coast CC) | 31:11.34 | +1:50.2 | ||
8. | 59g | Alex CLAIRS (Balmoral Cycle Club) | 31:12.45 | +1:51.3 | ||
9. | 57g | Calan WHITE (Balmoral Cycle Club) | 31:24.04 | +2:02.9 | ||
10. | 54g | Connor REARDON (Gold Coast Goldstars CC) | 31:27.22 | +2:06.1 | ||
11. | 56g | Jake VAN DER VLIET (Sunshine Coast CC) | 32:02.12 | +2:41.0 | ||
12. | 52g | Alexander MENA (Murwillumbah Cycle Club) | 32:33.77 | +3:12.6 | ||
13. | 55g | Leighton TAYLOR (Balmoral Cycle Club) | 32:40.45 | +3:19.3 | ||
14. | 50g | Ronan KELLY (Kangaroo Point CC) | 33:52.68 | +4:31.5 | ||
15. | 58g | Darcy WHITTAKER (Balmoral Cycle Club) | 33:59.94 | +4:38.8 | ||
16. | 49g | Sutton HENNING (Sunshine Coast CC) | 35:34.39 | +6:13.2 | ||
dnf | 63g | Kaden GROVES (Sunshine Coast CC) | ||||
dns | 53g | Samuel PIAT (Ipswich CC) |
22 km
1. | 66p | Dean Cameron TONY WILLIAMS (Lifecycle Cycling Club) | 33:41.02 | |||
dns | 65p | Jordan Carroll JOHN SMALLWOOD (Lifecycle Cycling Club) |
27.2 km
1. | 72p | Lucy KENNEDY (Lifecycle Cycling Club) | 39:45.73 | |||
2. | 73p | Emily ROPER (Gold Coast Cycling Club) | 39:53.34 | +7.6 | ||
3. | 71p | Laurelea MOSS (Gold Coast Cycling Club) | 40:45.27 | +59.5 | ||
4. | 70p | Jessica PRATT (Balmoral Cycle Club) | 41:04.12 | +1:18.3 | ||
5. | 68p | Holly RANSON (Gold Coast Goldstars CC) | 41:52.35 | +2:06.6 | ||
6. | 67p | Ashleigh ELLIOTT (Hamilton Wheelers Cycling Club Inc) | 42:53.36 | +3:07.6 | ||
dns | 69p | Michaela MURRAY (Kangaroo Point CC) |
41.8 km
1. | 88g | Brendan J COLE (Parramatta CC) | 57:08.85 | |||
2. | 86g | Leslie MASTERS (Wynnum Redlands Cycling Club) | 57:58.09 | +49.2 | ||
3. | 84g | Aden DE JAGER (Gold Coast Goldstars CC) | 57:59.05 | +50.1 | ||
4. | 83g | Ryan WILSON (Hamilton Wheelers Cycling Club Inc) | 1h00:01.10 | +2:52.2 | ||
5. | 80g | Stephen RASHLEIGH (Kangaroo Point CC) | 1h00:07.39 | +2:58.5 | ||
6. | 79g | Gerald PETERSON (University of Queensland CC) | 1h00:39.06 | +3:30.2 | ||
7. | 97w | Scott HENSHAW (Rockhampton Cycle Club) | 1h00:53.15 | +3:44.2 | ||
8. | 82g | Luke VAN MAANENBERG (Sunshine Coast CC) | 1h02:10.83 | +5:01.9 | ||
9. | 77g | Jonathan FURNISS (Hamilton Wheelers Cycling Club Inc) | 1h03:36.25 | +6:27.4 | ||
dnf | 78g | Thomas HELLEMAN (University of Queensland CC) | ||||
dnf | 85g | Callum O'SULLIVAN (Hamilton Wheelers Cycling Club Inc) | ||||
dns | 74g | Craig CORE (University of Queensland CC) | ||||
dns | 75g | Peter DUNLOP (Moreton Bay Cycling Club INC) | ||||
dns | 76g | John FREIBERG (University of Queensland CC) | ||||
dns | 81g | Nicholas RIDER (Hamilton Wheelers Cycling Club Inc) | ||||
dns | 87g | Troy HERFOSS (Goulburn CC) | ||||
dns | 89g | Thomas COATES (Lifecycle Cycling Club) |
41.8 km
dnf | 92p | Henry LEEF (Lifecycle Cycling Club) | ||||
dns | 90p | William GEORGESON (University of Queensland CC) | ||||
dns | 91p | Mitchell MAYCOCK (Murwillumbah Cycle Club) |